Duty Collected July-Nov 2025
0
Billion
| Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26** |
|---|---|---|---|---|---|
| Anti-Dumping Duty Collected by customs as per WeBOC data | 1,207,878,971 | 959,116,567 | 2,155,696,760 | 3,197,109,063 | 5,270,764,469 |
| Anti-Dumping Duty Transferred to NTC Through Cheques* | 387,554,579 | 175,897,366 | 145,462,711 | 343,936,692 | 459,910,802 |
| Anti-Dumping Duty Transferred through One Link to State Bank | 820,324,392 | 783,219,201 | 2,010,234,049 | 2,853,172,371 | 4,810,853,667 |
| Recoveries Letters Sent to Customs in Pursuance of Vacation of Stays by High Courts | 4,158,560,982 | 608,356,901 | |||
| * Mainly transferred by Customs House Karachi | |||||
| ** July-Nov 2025 |
