Number of Investigation in which Duty In-Force
0
| Country/ Customs Territory | Product, investigation ID number | Measure(s) | Date of original imposition; publication reference | Date(s) of extension; publication reference(s) |
|---|---|---|---|---|
| Bangladesh | Hydrogen peroxide | Duties | 14.03.2016 | 16.10.2020 |
| 34/2015/NTC/HP/BD | 34/2015/NTC/HP | 34/2015/NTC/HP/SR/20 | ||
| of 14.03.2016 | of 14.10.2021 | |||
| Belgium | Hydrogen peroxide | Duties | 06.07.2011 | 20.01.2017 |
| 20/2009/NTC/HP/BEL | 20/2009/NTC/HP | 20/2009/NTC/HP/SR/15/BEL | ||
| of 06.07.2011 | of 20.01.2017 | |||
| 02.02.2020 | ||||
| 20/2009/NTC/HP/SR/20 | ||||
| of 26.08.2021 | ||||
| Canada | Cold rolled coils | Duties | 20.09.2019 | - |
| 55/2019/NTC/CRC/CAN | 55/2019/NTC/CRC | |||
| of 17.03.2020 | ||||
| China | Hydrogen peroxide | Duties | 06.07.2011 | 20.01.2017 |
| 20/2009/NTC/HP/CHI | 20/2009/NTC/HP | 20/2009/NTC/HP/SR/15/CHI | ||
| of 06.07.2011 | of 20.01.2017 | |||
| 02.09.2020 | ||||
| 20/2009/NTC/HP/SR/20 | ||||
| of 26.08.2021 | ||||
| Polyester staple fibre | Duties | 03.02.2016 | 02.10.2020 | |
| 33/2015/NTC/PSF/CHI | 33/2015/NTC/PSF | 33/2015/NTC/PSF/SSR&CCR/ | ||
| of 03.02.2016 | 2020 | |||
| of 06.10.2021 | ||||
| Cold rolled coils/sheets | Duties | 19.01.2017 | 13.01.2021 | |
| 35/2015/NTC/CRC/CHI | 35/2015/NTC/CRC | 35/2015/NTC/CRC/SSR/2020 | ||
| of 19.01.2017 | of 07.01.2022 | |||
| Galvanized coil | Duties | 02.02.2017 | 08.02.2022 | |
| 37/2015/NTC/GC/CHI | 37/2015/NTC/GC | 37/2015/NTC/GCS/SSR-I/2021 | ||
| of 08.02.2017 | of 31.08.2022 | |||
| Continuous casting (steel) | Duties | 22.06.2017 | 22.06.2022 | |
| billets | 36/2015/NTC/CCB | 36/2015/NTC/CCB/SSR/2022 | ||
| 36/2015/NTC/CCB/CHI | of 22.06.2017 | of 26.10.2023 | ||
| Deformed concrete | Duties | 23.10.2017 | 17.10.2022 | |
| reinforcing steel bars | 48/2016/NTC/Rebars | 48/2015/NTC/Rebars/SSR/2022 | ||
| 48/2016/NTC/Rebars/CHI | of 23.10.2017 | of 10.05.2024 | ||
| Sulphonic acid | Duties | 27.01.2018 | 25.05.2022 | |
| 49/2016/NTC/SA/CHI | 49/2016/NTC/SA | 49/2016/NTC/SA/SSR/2022 | ||
| of 27.01.2018 | of 27.10.2023 | |||
| Coated bleached board/ | Duties | 10.04.2018 | 28.02.2022 | |
| folding box board with | 44/2016/NTC/CBB | 44/2016/NTC/CBB/SSR/2022 | ||
| white back | of 10.04.2018 | of 25.08.2022 | ||
| 44/2016/NTC/CBB/CHI | ||||
| Polyvinyl chloride | Duties | 25.04.2018 | 08.06.2022 | |
| (suspension grade) | 50/2016/NTC/PVC | 50/2016/NTC/PVC/SR-I/2022 | ||
| 50/2016/NTC/PVC/CHI | of 25.04.2018 | of 09.12.2023 | ||
| Phthalic anhydride | Duties | 05.06.2021 | - | |
| 56/2019/NTC/PA/CHI | 56/2019/NTC/PA | |||
| of 05.06.2021 | ||||
| Vinyl flooring | Duties | 29.10.2022 | - | |
| 62/2022/NTC/VPF | 62/2022/NTC/VPF | |||
| of 20.09.2023 | ||||
| Paint Brush Filaments | Duties | 13.06.2024 | - | |
| 63/2023/NTC/PBF | 63/2023/NTC/PBF | |||
| of 03.09.2024 | ||||
| Chlorinated paraffin | Duties | 04.08.2024 | - | |
| 64/NTC/2024/CPW/CHI | 64/NTC/2024/CPW | |||
| of 10.12.2024 | ||||
| European | Cold rolled coils/sheets | Duties | 23.08.2021 | - |
| Union1 | 60/2021/NTC/CRC/EU | 60/2021/NTC/CRC | ||
| of 03.02.2022 | ||||
| India | Sorbitol 70% solution | Duties | 23.12.2015 | 25.08.2020 |
| 32/2015/NTC/SB/IND | 32/2015/NTC/SB/IN | 32/2015/NTC/SB/SR/2020 | ||
| D | of 21.08.2021 | |||
| of 23.12.2015 | ||||
| Sulphonic acid | Duties | 27.01.2018 | 25.05.2022 | |
| 49/2016/NTC/SA/IND | 49/2016/NTC/SA | 49/2016/NTC/SA/SSR/2022 | ||
| of 27.01.2018 | of 27.10.2023 | |||
| Inorganic yellow chrome | Duties | 25.08.2020 | - | |
| pigment | 58/2020/NTC/IYCP | |||
| 58/2020/NTC/IYCP/IND | of 17.12.2020 | |||
| Indonesia | Hydrogen peroxide | Duties | 06.07.2011 | 20.01.2017 |
| 20/2009/NTC/HP/IDN | 20/2009/NTC/HP | 20/2009/NTC/HP/SR/15/TAI | ||
| of 06.07.2011 | of 20.01.2017 | |||
| 02.09.2020 | ||||
| 20/2009/NTC/HP/SR/20 | ||||
| of 26.08.2021 | ||||
| Sulphonic acid | Duties | 27.01.2018 | 25.05.2022 | |
| 49/2016/NTC/SA/IDN | 49/2016/NTC/SA | 49/2016/NTC/SA/SSR/2022 | ||
| of 27.01.2018 | of 27.10.2023 | |||
| Polyester staple fibre | Duties | 04.02.2022 | - | |
| 59/2021/NTC/PSF/IDN | 59/2021/NTC/PSF | |||
| of 04.02.2022 | ||||
| Iran, | Sulphonic acid | Duties | 27.01.2018 | 25.05.2022 |
| Islamic | 49/2016/NTC/SA/IRA | 49/2016/NTC/SA | 49/2016/NTC/SA/SSR/2022 | |
| Republic of | of 27.01.2018 | of 27.10.2023 | ||
| Chlorinated paraffin | Duties | 04.08.2024 | - | |
| 64/NTC/2024/CPW/IRA | 64/NTC/2024/CPW | |||
| of 10.12.2024 | ||||
| Jordan | Aluminum beverage cans | Duties | 30.12.2021 | - |
| 54/2018/NTC/ABC/JOR | 54/2018/NTC/ABC | |||
| of 30.12.2021 | ||||
| Korea, Rep. | Hydrogen peroxide | Duties | 06.07.2011 | 20.01.2017 |
| of | 20/2009/NTC/HP/KOR | 20/2009/NTC/HP | 20/2009/NTC/HP/SR/15/KOR | |
| of 06.07.2011 | of 20.01.2017 | |||
| 02.09.2020 | ||||
| 20/2009/NTC/HP/SR/20 | ||||
| of 26.08.2021 | ||||
| Sulphonic acid | Duties | 27.01.2018 | 25.05.2022 | |
| 49/2016/NTC/SA/KOR | 49/2016/NTC/SA | 49/2016/NTC/SA/SSR/2022 | ||
| of 27.01.2018 | of 27.10.2023 | |||
| Polyvinyl chloride | Duties | 25.04.2018 | 08.06.2022 | |
| (suspension grade) | 50/2016/NTC/PVC | 50/2016/NTC/PVC/SR-I/2022 | ||
| 50/2016/NTC/PVC/KOR | of 25.04.2018 | of 09.12.2023 | ||
| Inorganic yellow chrome | Duties | 25.08.2020 | - | |
| pigment | 58/2020/NTC/IYCP | |||
| 58/2020/NTC/IYCP/KR | of 17.12.2020 | |||
| Phthalic anhydride | Duties | 05.06.2021 | - | |
| 56/2019/NTC/PA/KR | 56/2019/NTC/PA | |||
| of 05.06.2021 | ||||
| Cold rolled coils/sheets | Duties | 23.08.2021 | - | |
| 60/2021/NTC/CRC/KR | 60/2021/NTC/CRC | |||
| of 03.02.2022 | ||||
| Qatar | Chlorinated paraffin | Duties | 04.08.2024 | - |
| 64/NTC/2024/CPW/QAT | 64/NTC/2024/CPW | |||
| of 10.12.2024 | ||||
| Russian | Cold rolled coils | Duties | 20.09.2019 | - |
| Federation | 55/2019/NTC/CRC/RUS | 55/2019/NTC/CRC | ||
| of 17.03.2020 | ||||
| Phthalic anhydride | Duties | 05.06.2021 | - | |
| 56/2019/NTC/PA/RUS | 56/2019/NTC/PA | |||
| of 05.06.2021 | ||||
| Sri Lanka | Aluminum beverage cans | Duties | 30.12.2021 | - |
| 54/2018/NTC/ABC/SLK | 54/2018/NTC/ABC | |||
| of 30.12.2021 | ||||
| Chinese | Hydrogen peroxide | Duties | 06.07.2011 | 20.01.2017 |
| Taipei | 20/2009/NTC/HP/TAI | 20/2009/NTC/HP | 20/2009/NTC/HP/SR/15/TAI | |
| of 06.07.2011 | of 20.01.2017 | |||
| 02.09.2020 | ||||
| 20/2009/NTC/HP/SR/20 | ||||
| of 26.08.2021 | ||||
| Sulphonic acid | Duties | 27.01.2018 | 25.05.2022 | |
| 49/2016/NTC/SA/TAI | 49/2016/NTC/SA | 49/2016/NTC/SA/SSR/2022 | ||
| of 27.01.2018 | of 27.10.2023 | |||
| Polyvinyl chloride | Duties | 25.04.2018 | 08.06.2022 | |
| (suspension grade) | 50/2016/NTC/PVC | 50/2016/NTC/PVC/SR-I/2022 | ||
| 50/2016/NTC/PVC/TAI | of 25.04.2018 | of 09.12.2023 | ||
| Phthalic anhydride | Duties | 05.06.2021 | - | |
| 56/2019/NTC/PA/TAI | 56/2019/NTC/PA | |||
| of 05.06.2021 | ||||
| Cold rolled coils/sheets | Duties | 23.08.2021 | - | |
| 60/2021/NTC/CRC/TAI | 60/2021/NTC/CRC | |||
| of 03.02.2022 | ||||
| Polyester staple fibre | Duties | 04.02.2022 | - | |
| 59/2021/NTC/PSF/TAI | 59/2021/NTC/PSF | |||
| of 04.02.2022 | ||||
| Thailand | Hydrogen peroxide | Duties | 06.07.2011 | 20.01.2017 |
| 20/2009/NTC/HP/THA | 20/2009/NTC/HP | 20/2009/NTC/HP/SR/15/THA | ||
| of 06.07.2011 | of 20.01.2017 | |||
| 02.09.2020 | ||||
| 20/2009/NTC/HP/SR/20 | ||||
| of 26.08.2021 | ||||
| Polyvinyl chloride | Duties | 25.04.2018 | 08.06.2022 | |
| (suspension grade) | 50/2016/NTC/PVC | 50/2016/NTC/PVC/SR-I/2022 | ||
| 50/2016/NTC/PVC/THA | of 25.04.2018 | of 09.12.2023 | ||
| Polyester staple fibre | Duties | 04.02.2022 | - | |
| 59/2021/NTC/PSF/THA | 59/2021/NTC/PSF of | |||
| 04.02.2022 | ||||
| Türkiye | Hydrogen peroxide | Duties | 06.07.2011 | 20.01.2017 |
| 20/2009/NTC/HP/TUR | 20/2009/NTC/HP | 20/2009/NTC/HP/SR/15/TUR | ||
| of 06.07.2011 | of 20.01.2017 | |||
| 02.09.2020 | ||||
| 20/2009/NTC/HP/SR/20 | ||||
| of 26.08.2021 | ||||
| United | Cold rolled coils/sheets | Duties | 23.08.2021 | - |
| Kingdom | 60/2021/NTC/CRC/UK | 60/2021/NTC/CRC | ||
| of 03.02.2022 | ||||
| Viet Nam | Cold rolled coils/sheets 60/2021/NTC/CRC/VNM | Duties | 23.08.2021 60/2021/NTC/CRC of 03.02.2022 | - |
