Anti-Dumping Investigations in progress
0
Anti-Dumping Investigations completed
0
In Process
Completed
In Process
| Sr.No. | ADC No. | Product | Source of Dumped Product | Date of Initiation | Preliminary Determination Date | Preliminary Determination Duty Rate | Final Determination Date | Final Determination Duty Rate | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 70 | Purified Terephthalic Acid (PTA) | People’s Republic of China | 16-August-25 | In progress | ||||
| 2 | 69 | Disodium Carbonate (Soda Ash) | Republic of Türkiye | 18-July-25 | In progress | ||||
| 3 | 69 | Disodium Carbonate (Soda Ash) | Republic of Kenya | 18-July-25 | In progress | ||||
| 4 | 68 | Cefadroxil | China | 21-May-25 | 17-September-25 | 21.64 % | In progress |
Completed
| Sr.No. | ADC No. | Product | Source of Dumped Products | Date of Initiation | Preliminary Determination Date | Preliminary Determination Duty Rate | Final Determination Date | Final Determination Duty Rate |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Electrolytic Tinplate | South Africa | February 26, 2002 | July 20, 2002 | 23.91% | November 26, 2002 | 27.33% |
| 2 | 2 | Sorbitol 70% Solution | France | March 6, 2002 | July 19, 2003 | 96.50% | November 19, 2003 | 96.50% |
| 3 | Sorbitol 70% Solution | Indonesia | March 6, 2002 | July 19, 2003 | 91.12% | November 19, 2003 | 22.26% | |
| 4 | 3 | Glacial Acetic Acid | Taiwan | September 3, 2003 | February 25, 2004 | 13.77% | June 18, 2004 | 13.77% |
| 5 | 4 | Acrylic Tow | Uzbekistan | March 17, 2004 | August 13, 2004 | 12.71% | October 12, 2004 | 12.71% |
| 6 | 5 | PVC Resin (suspension grade) | South Korea | June 25, 2004 | October 26, 2004 | 31.06% | February 24, 2005 | 31.06% |
| 7 | PVC Resin (suspension grade) | Iran | June 25, 2004 | October 26, 2004 | 40.18% | February 24, 2005 | 40.18% | |
| 8 | 6 | Urea Formaldehyde Moulding Compound | China | January 12, 2005 | July 18, 2005 | 4.31% to 14.89% | November 19, 2005 | 3.43% to 11.58% |
| 9 | 7 | Polyester Filament Yarn | Indonesia | May 12, 2005 | November 12, 2005 | 0% to 36.56% | March 17, 2006 | 0% to 29.68% |
| 10 | Polyester Filament Yarn | South Korea | May 12, 2005 | November 12, 2005 | 0% to 36.56% | March 17, 2006 | 0% to 29.68% | |
| 11 | Polyester Filament Yarn | Malaysia | May 12, 2005 | November 12, 2005 | 0% to 36.56% | March 17, 2006 | 0% to 29.68% | |
| 12 | Polyester Filament Yarn | Thailand | May 12, 2005 | November 12, 2005 | 0% to 36.56% | March 17, 2006 | 0% to 29.68% | |
| 13 | 8 | Phthalic Anhydride | India | August 11, 2005 | February 13, 2006 | 10.94% | May 26, 2006 | 10.94% |
| 14 | 9 | Formic Acid 85% | Finland | September 8, 2005 | March 8, 2006 | 6.16% | July 7, 2006 | 6.25% |
| 15 | Formic Acid 85% | Germany | September 8, 2005 | March 8, 2006 | 16.49% | July 7, 2006 | 13.63% | |
| 16 | 10 | Tinplate | France | December 6, 2005 | June 3, 2006 | Terminated | — | |
| 17 | Tinplate | Germany | December 6, 2005 | June 3, 2006 | Terminated | — | ||
| 18 | Tinplate | Italy | December 6, 2005 | June 3, 2006 | Terminated | — | ||
| 19 | Tinplate | United Kingdom | December 6, 2005 | June 3, 2006 | Terminated | — | ||
| 20 | Tinplate | USA | December 6, 2005 | June 3, 2006 | Terminated | — | ||
| 21 | 11 | Tiles | China | March 27, 2006 | November 30, 2006 | 21.02% | March 30, 2007 | 14.85% to 23.65% |
| 22 | 12 | Polyester Staple Fiber | Indonesia, | August 9, 2006 | February 9, 2007 | 0% to 3.36% | June 7, 2007 | 0% to 5.04% |
| 23 | Polyester Staple Fiber | South Korea | August 9, 2006 | February 9, 2007 | 2.09% to 4.35% | June 7, 2007 | 0% to 4.34% | |
| 24 | Polyester Staple Fiber | Thailand | August 9, 2006 | February 9, 2007 | 4.35%% to 8.33% | June 7, 2007 | 8.32% to 10.26% | |
| 25 | Polyester Staple Fiber | China | July 29, 2008 | February 6, 2009 | 10.44% | May 4, 2012 | Terminated | |
| 26 | 14 | Seat Belt Parts/Components | South Korea | August 5, 2008 | February 3, 2009 | No measures imposed | July 7, 2009 | Terminated |
| 27 | 15 | Soap Noodles | Malaysia | November 18, 2008 | February 7, 2009 | Application withdrawn | —- | Terminated |
| 28 | 16 | Tinplate (secondary Quality) | Belgium | January 16, 2009 | July 16, 2009 | 28.62% | November 14, 2009 | 28.62% |
| 29 | Tinplate (secondary Quality) | France | January 16, 2009 | July 16, 2009 | 31.31% | November 14, 2009 | 31.31% | |
| 30 | Tinplate (secondary Quality) | Germany | January 16, 2009 | July 16, 2009 | 23.73% | November 14, 2009 | 23.73% | |
| 31 | Tinplate (secondary Quality) | Netherlands | January 16, 2009 | July 16, 2009 | 23.96% to 39.99% | November 14, 2009 | 23.96% to 39.99% | |
| 32 | Tinplate (secondary Quality) | USA | January 16, 2009 | July 16, 2009 | 11.78% | November 14, 2009 | 11.78% | |
| 33 | 17 | Phthalic Anhydride | Brazil | May 29, 2009 | November 25, 2009 | No measures imposed | September 30, 2010 | 6.17% |
| 34 | Phthalic Anhydride | China | May 29, 2009 | November 25, 2009 | No measures imposed | September 30, 2010 | 11.84% | |
| 35 | Phthalic Anhydride | Indonesia | May 29, 2009 | November 25, 2009 | No measures imposed | September 30, 2010 | 5.87% | |
| 36 | Phthalic Anhydride | South Korea | May 29, 2009 | November 25, 2009 | No measures imposed | September 30, 2010 | 7.36% | |
| 37 | Phthalic Anhydride | Taiwan | May 29, 2009 | November 25, 2009 | No measures imposed | September 30, 2010 | 27.28% | |
| 38 | 18 | One Side Coated Duplex Gray Back Paper Board | China | June 26, 2009 | December 21, 2009 | 18.01% | January 19, 2015 | Terminated |
| 39 | One Side Coated Duplex Gray Back Paper Board | Indonesia | June 26, 2009 | December 21, 2009 | 10.15% to 11.17% | January 19, 2015 | Terminated | |
| 40 | One Side Coated Duplex Gray Back Paper Board | South Korea | June 26, 2009 | December 21, 2009 | 3.12% 20.79% | January 19, 2015 | Terminated | |
| 41 | One Side Coated Duplex Gray Back Paper Board | Taiwan | June 26, 2009 | December 21, 2009 | 10.51% | January 19, 2015 | Terminated | |
| 42 | 19 | Hot Rolled Coils | Belgium | April 9, 2009 | 24-2-2011 | Terminated | — | |
| 43 | Hot Rolled Coils | Japan | April 9, 2009 | 24-2-2011 | Terminated | — | ||
| 44 | Hot Rolled Coils | Russia | April 9, 2009 | 24-2-2011 | Terminated | — | ||
| 45 | Hot Rolled Coils | Ukraine | April 9, 2009 | 24-2-2011 | Terminated | — | ||
| 46 | Hot Rolled Coils | USA | April 9, 2009 | 24-2-2011 | Terminated | — | ||
| 47 | 20 | Hydrogen Peroxide | Belgium | August 31, 2009 | Septebmer 27, 2010 | 14.88% to 124.58% | July 6, 2011 | 9.20% to 84.48% |
| 48 | Hydrogen Peroxide | China | August 31, 2009 | Septebmer 27, 2010 | 96.22% | July 6, 2011 | 71.93% | |
| 49 | Hydrogen Peroxide | Indonesia | August 31, 2009 | Septebmer 27, 2010 | 43.48% | July 6, 2011 | 25.20% | |
| 50 | Hydrogen Peroxide | South Korea | August 31, 2009 | Septebmer 27, 2010 | 1.07% to 18.45% | July 6, 2011 | 14.77% | |
| 51 | Hydrogen Peroxide | Thailand | August 31, 2009 | Septebmer 27, 2010 | 4.72& to 31.57% | July 6, 2011 | 3.52% to 25.04% | |
| 52 | Hydrogen Peroxide | Taiwan | August 31, 2009 | Septebmer 27, 2010 | 45.84% | July 6, 2011 | 35.61% | |
| 53 | Hydrogen Peroxide | Turkey | August 31, 2009 | Septebmer 27, 2010 | 30.90% | July 6, 2011 | 25.61% | |
| 54 | 21 | Caustic Soda | Kuwait | Septebmer 29, 2010 | August 2, 2011 | Terminated | — | |
| 55 | Caustic Soda | Saudi Arabia | Septebmer 29, 2010 | August 2, 2011 | Terminated | — | ||
| 56 | Caustic Soda | Taiwan | Septebmer 29, 2010 | August 2, 2011 | Terminated | — | ||
| 57 | 22 | BOPP Film | China | September 27, 2010 | August 14, 2012 | 62.70% | April 9, 2015 | 56.80% |
| 58 | BOPP Film | Oman | September 27, 2010 | August 14, 2012 | 22.92% | April 9, 2015 | 22.95% | |
| 59 | BOPP Film | Saudi Arabia | September 27, 2010 | August 14, 2012 | 26.91% | April 9, 2015 | 26.91% | |
| 60 | BOPP Film | UAE | September 27, 2010 | August 14, 2012 | 29.70% to 57.09% | April 9, 2015 | 29.70% to 57.09% | |
| 61 | 23 | Certain Paper | China | December 4, 2010 | September 29, 2011 | Terminated | — | |
| 62 | Certain Paper | Indonesia | December 4, 2010 | September 29, 2011 | Terminated | — | ||
| 63 | Certain Paper | Japan | December 4, 2010 | September 29, 2011 | Terminated | — | ||
| 64 | Certain Paper | Thailand | December 4, 2010 | September 29, 2011 | Terminated | — | ||
| 65 | 24 | Formic Acid 85% and above | China | February 23, 2011 | August 23, 2011 | No Measures Imposed | February 10, 2012 | 3.48% to 13.84% |
| 66 | Formic Acid 85% and above | South Korea | February 23, 2011 | August 23, 2011 | No Measures Imposed | February 10, 2012 | 44.10% | |
| 67 | 25 | Soda ash | Kenya | September 26, 2011 | June 8, 2012 | 19.82% | Terminated | |
| 68 | 26 | Certain Paper | China | November 10, 2011 | November 21, 2015 | Terminated | — | |
| 69 | Certain Paper | Indonesia | November 10, 2011 | November 21, 2015 | Terminated | — | ||
| 70 | Certain Paper | Japan | November 10, 2011 | November 21, 2015 | Terminated | — | ||
| 71 | Certain Paper | Thailand | November 10, 2011 | November 21, 2015 | Terminated | — | ||
| 72 | 27 | Polyester Staple Fibre | China | June 26, 2012 | December 21, 2012 | 2.09% to 8.82% | July 31, 2013 | Concluded without Measures |
| 73 | 28 | Phthalic Anhydride | Italy | August 17, 2012 | February 7, 2013 | 13.69% | August 5, 2013 | 12.91% |
| 74 | Phthalic Anhydride | Iran | August 17, 2012 | February 7, 2013 | 8.37% | August 5, 2013 | 7.62% | |
| 75 | Phthalic Anhydride | Thailand | August 17, 2012 | February 7, 2013 | 10.62% | August 5, 2013 | 9.78% | |
| 76 | 29 | Pegylated Interferon Alpha-2A | Switzerland | December 14, 2012 | July 27, 2013 | No Measures Imposed | January 17, 2015 | Concluded without Measures |
| 77 | 30 | Ceramic Tiles | Iran | July 30, 2013 | December 2, 2014 | Concluded without Measure | — | — |
| 78 | Ceramic Tiles | Malaysia | July 30, 2013 | December 2, 2014 | Concluded without Measure | — | ||
| 79 | Ceramic Tiles | Spain | July 30, 2013 | December 2, 2014 | Concluded without Measure | — | ||
| 80 | Ceramic Tiles | UAE | July 30, 2013 | December 2, 2014 | Concluded without Measure | — | ||
| 81 | 31 | Polyvinyl Chloride | Taiwan | November 18, 2013 | May 15, 2014 | Concluded without Measure | — | |
| 82 | Polyvinyl Chloride | S. Korea | November 18, 2013 | May 15, 2014 | Concluded without Measure | — | ||
| 83 | 32 | Sorbitol 70% Solution | India | March 29, 2015 | August 25, 2015 | 16.97% | December 23, 2015 | 16.97% |
| 84 | 33 | Polyester Staple Fibre | China | April 24, 2015 | October 3, 2015 | 6.41% to 14.92% | February 3, 2016 | 2.82% to 11.51% |
| 85 | 34 | Hydrogen Peroxide | Bangladesh | April 28, 2015 | October 16, 2015 | 22.80% to 25.63 | March 14, 2016 | 10.67% &12.14% |
| 86 | 35 | Cold Rolled Coil | China | July 16, 2015 | January 13, 2016 | 8.31% to 19.04% | January 19, 2017 | 13.17% to 19.04% |
| 87 | Cold Rolled Coil | Ukraine | July 16, 2015 | January 13, 2016 | 18.92% & 19.04% | January 19, 2017 | 18.36% 18.92 | |
| 88 | 36 | C.C Billet | China | August 5, 2015 | April 26, 2016 | No Measures | June 22, 2017 | 24.04% |
| 89 | 37 | Galvanized Coil / Sheets | China | August 11, 2015 | November 3, 2016 | No Measures | February 8, 2017 | 6.09% to 40.47% |
| 90 | 38 | Fine Cotton Yarn | India | August 20, 2015 | February 16, 2016 | No Measures | February 22, 2017 | 4.84% to 14.55% |
| 91 | 39 | Wire Rod | China | October 19, 2015 | April 14, 2016 | No Measures | September 21, 2017 | Terminated |
| 92 | 40 | Offset Printing Ink | China | December 7, 2015 | December 21, 2016 | 9.70% to 19.12% | July 21, 2017 | Concluded without Measures |
| 93 | Offset Printing Ink | Korea | December 7, 2015 | December 21, 2016 | 9.64% | July 21, 2017 | Concluded without Measures | |
| 94 | 41 | Dextrose Monohydrate | India | November 13, 2015 | October 28, 2016 | 7.04% | May 12, 2017 | Terminated |
| 95 | 42 | Certain Uncoated Writing and Printing Paper | Brazil | January 16, 2016 | April 26, 2017 | No Measures | March 30, 2018 | 35.93% |
| 96 | Certain Uncoated Writing and Printing Paper | China | January 16, 2016 | April 26, 2017 | No measure imposed | March 30, 2018 | 21.90% | |
| 97 | Certain Uncoated Writing and Printing Paper | Indonesia | January 16, 2016 | April 26, 2017 | No measure imposed | March 30, 2018 | 10.62% – 20.66% | |
| 98 | Certain Uncoated Writing and Printing Paper | Japan | January 16, 2016 | April 26, 2017 | No measure imposed | March 30, 2018 | 39.10% | |
| 99 | Certain Uncoated Writing and Printing Paper | Thailand | January 16, 2016 | April 26, 2017 | No measure imposed | March 30, 2018 | 1.64% | |
| 100 | 44 | One Side Coated Duplex Board – Grey Back | China | January 30, 2016 | May 12, 2017 | 15.12% | July 29, 2017 | 18.57% |
| 101 | One Side Coated Duplex Board – Grey Back | Indonesia | January 30, 2016 | May 12, 2017 | 12.87% | July 29, 2017 | 16.22% | |
| 102 | One Side Coated Duplex Board – Grey Back | S. Korea | January 30, 2016 | May 12, 2017 | 14.98% | July 29, 2017 | 14.98% | |
| 103 | Coated Bleached Duplex Board – White Back | China | February 8, 2016 | February 28, 2017 | 5.13% to 31.62% | April 10, 2018 | 28.74% to 29.02% | |
| 104 | 45 | Ceramic Tiles | China | February 19, 2016 | February 18, 2017 | 5.21% to 59.18% | October 11, 2017 | 9.35% to 36.35% |
| 105 | 46 | Polyester Filament Yarn | China | February 27, 2016 | February 15, 2017 | Non-Imposition of Measure | August 26, 2017 | 3.25% to 11.35% |
| 106 | Polyester Filament Yarn | Malaysia | February 27, 2016 | February 15, 2017 | Non-Imposition of Measure | August 26, 2017 | 6.36% | |
| 107 | 47 | Phthalic Anhydride | Russia | December 3, 2016 | May 31, 2017 | 13.68% | December 16, 2017 | Concluded without Measures |
| 108 | 48 | Deformed Steel Concrete Bars | China | November 26, 2016 | May 23, 2017 | Non-Imposition of Measure | October 23, 2017 | 19.15% |
| 109 | 50 | PVC Resin | China | November 29, 2016 | June 13, 2017 | 31.98% to 37.43% | April 25, 2018 | 3.44% – 20.47% |
| 110 | PVC Resin | Chinese Taipei | November 29, 2016 | June 13, 2017 | 42.41% | April 25, 2018 | 16.68% | |
| 111 | PVC Resin | S. Korea | November 29, 2016 | June 13, 2017 | 11.18% | April 25, 2018 | 4% – 14.97% | |
| 112 | PVC Resin | Thailand | November 29, 2016 | June 13, 2017 | 36.52% | April 25, 2018 | 13.98% | |
| 113 | 49 | Sulphonic Acid | China | November 28, 2016 | May 25, 2017 | 3.21%% | January 27, 2018 | 10.57% |
| 114 | Sulphonic Acid | India | November 28, 2016 | May 25, 2017 | 27.95% | January 27, 2018 | 11.25% | |
| 115 | Sulphonic Acid | Indonesia | November 28, 2016 | May 25, 2017 | 28.17% | January 27, 2018 | 10.09% | |
| 116 | Sulphonic Acid | Iran | November 28, 2016 | May 25, 2017 | 37.51% | January 27, 2018 | 20.24% | |
| 117 | Sulphonic Acid | South Korea | November 28, 2016 | May 25, 2017 | 31.26% | January 27, 2018 | 21.59% | |
| 118 | Sulphonic Acid | Taiwan | November 28, 2016 | May 25, 2017 | 29.68% | January 27, 2018 | 13.40% | |
| 119 | 51 | Color Coated Steel Coils | China | June 10, 2017 | December 9, 2017 | Non-Imposition of Measure | June 13, 2018 | 5.36% to 10.88% |
| 120 | Color Coated Steel Coils | South Africa | June 10, 2017 | December 9, 2017 | Non-Imposition of Measure | June 13, 2018 | 14.24% | |
| 121 | 52 | Lead Pencils | China | December 13, 2017 | June 6, 2018 | 4.55 % to 51.39% | October 10, 2018 | 4.92% to 9.56% |
| 122 | 53 | Tinplate | China | August 20, 2018 | January 30, 2019 | 6.87% | May 31, 2019 | 6.87% |
| 123 | Tinplate | EU | August 20, 2018 | January 30, 2019 | 10.88% | May 31, 2019 | 10.88% | |
| 124 | Tinplate | South Africa | August 20, 2018 | January 30, 2019 | 14.75% | May 31, 2019 | 14.75% | |
| 125 | Tinplate | USA | August 20, 2018 | January 30, 2019 | 12.27% | May 31, 2019 | 12.27% | |
| 126 | 54 | Aluminum Beverages Cans | Jordan | November 1, 2018 | March 5, 2019 | 21.86% | February 21, 2020 | Concluded without measures |
| 127 | Aluminum Beverages Cans | Sri Lanka | November 1, 2018 | March 5, 2019 | 17.14% | February 21, 2020 | Concluded without measures | |
| 128 | Aluminum Beverages Cans | UAE | November 1, 2018 | March 5, 2019 | 18.26% | February 21, 2020 | Concluded without measures | |
| 129 | Aluminum Beverages Cans | Turkey | November 1, 2018 | March 5, 2019 | Terminated | —- | —- | |
| 130 | 55 | Color Coated Steel Coils | Canada | May 9, 2019 | September 20, 2019 | 13.94% | March 17, 2020 | 13.94% |
| 131 | Color Coated Steel Coils | Russia | May 9, 2019 | September 20, 2019 | 13.94% | March 17, 2020 | 13.94% | |
| 132 | 56 | Phthalic Anhydride | China | December 7, 2019 | June 5, 2020 | No | June 5, 2021 | 11.12% |
| 133 | Phthalic Anhydride | Chinese Taipei | December 7, 2019 | June 5, 2020 | No measure imposed | June 5, 2021 | 14.94% to 24.61% | |
| 134 | Phthalic Anhydride | Korea | December 7, 2019 | June 5, 2020 | No measure imposed | June 5, 2021 | 9.57% to 14.82% | |
| 135 | Phthalic Anhydride | Russia | December 7, 2019 | June 5, 2020 | No measure imposed | June 5, 2021 | 16.31% | |
| 136 | 57 | Electrical Capacitors | China | January 23, 2020 | July 16, 2020 | No measure imposed | October 15, 2020 | Application withdrawn |
| 137 | 58 | Yellow Chrome Pigment | India | February 29, 2020 | August 25, 2020 | 51.91% | December 17, 2020 | 51.59 with RD & 59.21 Without RD |
| 138 | Yellow Chrome Pigment | South Korea | February 29, 2020 | August 25, 2020 | 26.59% | December 17, 2020 | 26.59 with RD & 41.59 without RD | |
| 139 | 59 | Polyester Staple Fibre | Chinese Taipei | February 6, 2021 | August 4, 2021 | No measure imposed | February 4, 2022 | 12.47% |
| 140 | Polyester Staple Fibre | Indonesia | February 6, 2021 | August 4, 2021 | No measure imposed | February 4, 2022 | 2.39% to 3.55 | |
| 141 | Polyester Staple Fibre | Thailand | February 6, 2021 | August 4, 2021 | No measure imposed | February 4, 2022 | 2.54% to 10.96% | |
| 142 | 60 | Cold Rolled Coils/Sheets/Strips | Chinese Taipei | February 25, 2021 | August 23, 2021 | 6.18% | February 3, 2022 | 6.18% |
| 143 | Cold Rolled Coils/Sheets/Strips | European Union | February 25, 2021 | August 23, 2021 | 6.50% | February 3, 2022 | 6.50% | |
| 144 | Cold Rolled Coils/Sheets/Strips | South Korean | February 25, 2021 | August 23, 2021 | 13.24% | February 3, 2022 | 13.24% | |
| 145 | Cold Rolled Coils/Sheets/Strips | Vietnam | February 25, 2021 | August 23, 2021 | 17.25% | February 3, 2022 | 17.25% | |
| 146 | 61 | Soda Ash | Turkey | March 30, 2021 | February 9, 2022 | Terminated | — | — |
| 147 | 62 | Vinyl PVC Flooring | China | May 27, 2022 | October 29, 2022 | 36.61% | September 20, 2023 | 30.60% |
| 148 | 63 | Paint Brush Filament | China | January 20, 2024 | June 13, 2024 | 34.48% | September 3, 2024 | 34.15% |
| 149 | 64 | Paraffin Wax | China | March 31, 2024 | August 4, 2024 | 18.04% | December 10, 2024 | 30.17% |
| 150 | Paraffin Wax | Qatar | March 31, 2024 | August 4, 2024 | 15.63% | December 10, 2024 | 22.57% | |
| 151 | Paraffin Wax | Iran | March 31, 2024 | August 4, 2024 | 38% | December 10, 2024 | 43.10% | |
| 152 | 65 | Polyester Filament Yarn | China | May 26, 2024 | November 14, 2024 | 2.13% to 20.78% | June 17, 2025 | 5.35% to 20.78% |
| 153 | 66 | BOPP Self Adhesive Tape | China | August 5, 2024 | January 31, 2025 | 14.99% | May 24, 2025 | 26.76% |
| 154 | 67 | Decorative Printing Paper | China | August 21, 2024 | Application withdrawn | — | — | — |
